| Faculty of Engineering,Science and Mathematics | |
| INSTITUTE OF SOUND AND VIBRATION RESEARCH | |
| MSc Sound and Vibration Studies | Year: 2007-08 |
|
|
| Unit/Module Code: | Module Title: |
| ISVR6041 | Human Responses to Vibration |
| 1. | Basic Information |
| School responsible for the module | ISVR | |
| Programme | MSc Sound and Vibration Studies ; also available to MPhil/PhD students registered in ISVR, also available to fee-paying external persons | |
| Timetable | Semester 2 | |
| Session | 2007-08 | |
| Credit Value | 10 CAT points (= 100 hours) Level M | |
| Pre-requisites | None | |
| Co-requisites | None | |
| Module Lecturers | Dr M Morioka Prof M J Griffin Dr Y Qiu |
|
| Contact | M.Morioka@soton.ac.uk | |
| Formal Contact Hours | Lectures and tutorials = 24 hours | |
| Private Study Hours | 24 hours assignments; up to 50 hours other (including own study time) | |
| Coursework | Four assignments | |
| External Examiner | Professor K V Horoshenkov | |
| Last Approved | ||
| Last Revision | 30/09/2007 | |
| Programme Web Site |
|
|
||
| 2. | Description | |
| 2.1 | Aims | |
|
||
| 2.2 | Objectives (teaching) | |
|
||
| 2.3 | Objectives (planned learning outcomes) | |
| Knowledge and understanding | ||
Having successfully completed the
module, you will be expected to be able to:
|
||
| Cognitive (thinking) skills | ||
Having successfully completed the
module, you will be expected to be able to:
|
||
| Practical, subject-specific skills | ||
Having successfully completed the
module, you will be expected to be able to:
|
||
| Key transferable skills | ||
Having successfully completed the
module, you will be better able to:
|
||
| 2.4 | Teaching and Learning Activities | |
| Teaching methods include | ||
| Twelve double lectures over four
consecutive days.
Lecturers and assistants available to assist students work through the individual exercises (assignments) provided. Discussion takes place during each lecture. One formal tutorial session is allocated during the course programme. |
||
| Learning activities include | ||
| Four formal assignments selected from six (about 2000 words each) that are submitted 6 to 8 weeks after completion of the course. The assignments cover the main areas of the subject matter. You will be expected to cite and reference supporting texts. | ||
| 2.5 | Methods of Assessment (summative
assessment) |
|
| Assessment Methods | Number | % contribution to final mark | Comment | |
| Assignments | 4 | 100 |
| 2.6 | Feedback to students during module study (formative assessment) | |
|
||
| 2.7 | Relationship between the teaching, learning and assessment methods | |
| The assignments test student ability to apply their knowledge of the subject. Each of the six questions consists of 3 to 4 sub-questions ordered with increasing complexity of learning outcomes ranging from knowing and understanding to thinking. Some of the questions are based on case studies in order to encourage you to integrate knowledge into practical applications. | ||
|
|
||
| 3. | TOPICS COVERED | |
| 1. Principles of the measurement and
evaluation of human vibration exposures. 2. Standards, limits and criteria for whole-body vibration. 3. Health effects of whole-body vibration. 4. Effects of whole-body vibration on activities. 5. Discomfort produced by whole-body vibration. 6. Vehicle ride evaluation. 7. Vibration thresholds. 8. Building vibration. 9. Biodynamics. 10. Seating dynamics. 11. Health effects of hand-transmitted vibration. 12. Epidemiology of disorders associated with hand-transmitted vibration. 13. Diagnosis of disorders caused by hand-transmitted vibration. 14. Standards, limits and criteria for hand-arm vibration. 15. Measurement and evaluation of hand-tool vibration. 16. Causes of motion sickness in marine, land and air transport. 17. Preventative measures for whole-body and hand-arm vibration. |
||
| 4. | RESOURCES | ||||
| Core Texts | |||||
| AUTHORS | TITLE/EDITION/DATE | PUBLISHER | UNI. LIB Class Mark | E.J. Richards Library | |
| 1. | M J Griffin | Handbook of Human Vibration, 1990 | Academic Press 0123030404 |
TA355 GRI 5 loan |
1 ref |
| Secondary Texts | |||||
| AUTHORS | TITLE/EDITION/DATE | PUBLISHER | UNI. LIB Class Mark | E.J. Richards Library | |
| 1. | None. | ||||
| Other library support | ||
| The ISVR E J Richards Library houses a specialist collection relating to vibration. | ||
| Staff required | ||
| Three lecturers assisted by research fellows. | ||
| Teaching space, layout and equipment required | ||
| A lecture room with 15 to 30 seats is required for four days in one week. The room should be equipped with a data projector, overhead projection facilities, and blackboard or whiteboard. | ||
| Laboratory space required | ||
| Visits to the Human Factors Research Unit motion simulation laboratory for demonstrations of motion simulators and practical methods. | ||
| Computer requirements | ||
| A computers will be required to work on your assignment. Access to Blackboard is also required to obtain course handouts and relevant reading materials. | ||
| Software requirements | ||
| None. | ||
| Off-campus activities | ||
| None. | ||
| Part-time/distance learning students | ||
| Support via e-mail and discussion board of Blackboard available. | ||
| Other | ||
| A list of useful websites is provided. |